| member | regress-full | fieldobs | oltp | regress | window | setops | tpch | srf | cte | part |
|---|---|---|---|---|---|---|---|---|---|---|
| Insert | 447 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 6 | 7 |
| Update | 266 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Delete | 96 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Merge | 154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Targets | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Route | 122 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| CrossPartition | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CheckView | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CheckRls | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ConflictNothing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ConflictUpdate | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returning | 194 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| ReturningOld | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ReturningNew | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MergeActionFn | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WriteSubPlan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WriteMarks | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LockingWriteMark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ParentMark | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MultiLock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generated | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeneratedVirtual | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WholeRow | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexUnique | 201 | 0 | 16 | 8 | 0 | 0 | 0 | 1 | 7 | 1 |
| IndexPlain | 24 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 4 |
| IndexDeferrable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexExclusion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexPartial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexExpression | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexInclude | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IndexNonBtree | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TargetView | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TargetForeign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TargetOtherAm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DirectForeign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TargetAm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fixtures (served / total) | 4581 / 4583 | 58 / 58 | 88 / 88 | 95 / 95 | 14 / 14 | 12 / 12 | 49 / 49 | 46 / 46 | 80 / 80 | 43 / 43 |
