corpus         fixtures  served  by-ruling  unowned  panics
aggs                 44      44          0        0       0
bench               150     150          0        0       0
bench-100.1           1       1          0        0       0
bench-100.2           1       1          0        0       0
bench-100.3           1       1          0        0       0
bench-104.1           1       1          0        0       0
bench-106.1           1       1          0        0       0
bench-108.1           1       1          0        0       0
bench-108.10          1       1          0        0       0
bench-108.2           1       1          0        0       0
bench-108.3           1       1          0        0       0
bench-108.4           1       1          0        0       0
bench-108.5           1       1          0        0       0
bench-108.6           1       1          0        0       0
bench-108.7           1       1          0        0       0
bench-108.8           1       1          0        0       0
bench-108.9           1       1          0        0       0
constkey              1       1          0        0       0
cte                  77      77          0        0       0
cte-061.1             1       1          0        0       0
cte-061.2             1       1          0        0       0
cte-061.3             1       1          0        0       0
facts                42      42          0        0       0
fieldobs             58      58          0        0       0
gsunion              25      25          0        0       0
oltp                 87      87          0        0       0
oltp-011.1            1       1          0        0       0
oltpc               123     123          0        0       0
oltpc-003.1           1       1          0        0       0
part                 43      43          0        0       0
regress              91      91          0        0       0
regress-069.1         1       1          0        0       0
regress-069.2         1       1          0        0       0
regress-083.1         1       1          0        0       0
regress-083.2         1       1          0        0       0
regress-full       4583    4581          2        0       0
setops               12      12          0        0       0
sortmerge             5       5          0        0       0
srf                  32      32          0        0       0
srf-009.1             1       1          0        0       0
srf-032.1             1       1          0        0       0
srf-032.2             1       1          0        0       0
srf-032.3             1       1          0        0       0
srf-032.4             1       1          0        0       0
srf-032.5             1       1          0        0       0
srf-032.6             1       1          0        0       0
srf-039.1             1       1          0        0       0
srf-039.2             1       1          0        0       0
srf-039.3             1       1          0        0       0
srf-039.4             1       1          0        0       0
srf-039.5             1       1          0        0       0
srf-039.6             1       1          0        0       0
srf-039.7             1       1          0        0       0
tpch                 27      27          0        0       0
tpch-sf10            22      22          0        0       0
window               14      14          0        0       0
total              5474    5472          2        0       0
refused by a named ruling (2):
  SeqScan: table access method 2 [regress-full 2] -- by ruling: a relation neither heap nor pgrc2 (Rick 2026-09-17: foreign AMs may refuse; the create_am test's heap2, a sequence read as a table)
refused unowned (0):
decomposer panics (0):
